* WNY 2006-07 Results
* Welcome to Fantasy Raceways Est.1983
* Parties
*Videos&Pinballs
* What is a Slotcar?
* Store Hours
* H.O.
* 1/32 Scale
* 1/24 Scale
* Racers & Misc. Pictures
* WNY 2006-07 Racing
* WNY 2006-07 Results
* WNY 2007-08 Racing
* WNY 2007-08 Results
* WNY 2007-08 Approved Equipment List
* WNY Update News
* Weekly Race Results
* N/E 2007 Race
* N/E 2007 Results
* Pitstop & Weedsport Raceways
* Willys Memories
* Guest Book
* Links
* More Cool Links
Guest Book
WNY Final Standing after 6 races out of 6 total.
| Spec Group 10 "A" | ||||||||||||||||
| Net = Best 5 of 6 | 16-Dec | 27-Jan | 17-Feb | 3-Mar | 31-Mar | 21-Apr | ||||||||||
| Entrant | PitStop | Fantasy | FLR | PitStop | Fantasy | FLR | Total | Net | ||||||||
| Brian Mosher | 140 | 0 | 200 | 170 | 200 | 200 | 910 | 910 | ||||||||
| Bob Secules | 160 | 190 | 160 | 200 | 190 | 0 | 900 | 900 | ||||||||
| Chris Briggs | 180 | 180 | 190 | 180 | 0 | 0 | 730 | 730 | ||||||||
| Ric Ewin | 190 | 0 | 170 | 150 | 160 | 0 | 670 | 670 | ||||||||
| John Welch | 0 | 0 | 150 | 150 | 150 | 0 | 450 | 450 | ||||||||
| John Divico | 0 | 200 | 180 | 0 | 0 | 0 | 380 | 380 | ||||||||
| Eric McCarthy | 200 | 170 | 0 | 0 | 0 | 0 | 370 | 370 | ||||||||
| Frank Panaro | 170 | 0 | 0 | 190 | 0 | 0 | 360 | 360 | ||||||||
| John Clark | 150 | 0 | 0 | 0 | 180 | 0 | 330 | 330 | ||||||||
| Sam Arnone | 0 | 0 | 0 | 0 | 170 | 0 | 170 | 170 | ||||||||
| John Voellinger | 0 | 160 | 0 | 0 | 0 | 0 | 160 | 160 | ||||||||
| Spec Group 10 "B" | ||||||||||||||||
| Net = Best 5 of 6 | 16-Dec | 27-Jan | 17-Feb | 3-Mar | 31-Mar | 21-Apr | ||||||||||
| Entrant | PitStop | Fantasy | FLR | PitStop | Fantasy | FLR | Total | Net | ||||||||
| Nick Rice | 160 | 0 | 140 | 160 | 180 | 190 | 830 | 830 | ||||||||
| Dylan Turner | 170 | 0 | 200 | 0 | 190 | 200 | 760 | 760 | ||||||||
| Tim Dougherty | 150 | 0 | 150 | 140 | 0 | 180 | 620 | 620 | ||||||||
| Rod Swartwood | 190 | 0 | 170 | 180 | 0 | 0 | 540 | 540 | ||||||||
| Sean Swartwood | 180 | 0 | 160 | 190 | 0 | 0 | 530 | 530 | ||||||||
| Carl Miller | 0 | 0 | 180 | 150 | 0 | 0 | 330 | 330 | ||||||||
| Lester Lucas | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | ||||||||
| Ben Rothstein | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 200 | ||||||||
| Brian Carey | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | ||||||||
| Dennis Perry | 0 | 0 | 190 | 0 | 0 | 0 | 190 | 190 | ||||||||
| Jeff Draper | 0 | 0 | 0 | 170 | 0 | 0 | 170 | 170 | ||||||||
| Amateur Group 10 | ||||||||||||||||
| Net = Best 5 of 6 | 16-Dec | 27-Jan | 17-Feb | 3-Mar | 31-Mar | 21-Apr | ||||||||||
| Entrant | PitStop | Fantasy | FLR | PitStop | Fantasy | FLR | Total | Net | ||||||||
| Bob Secules | 190 | 200 | 160 | 170 | 200 | 0 | 920 | 920 | ||||||||
| John Welch | 180 | 130 | 180 | 160 | 170 | 0 | 820 | 820 | ||||||||
| Eric McCarthy | 170 | 180 | 0 | 190 | 0 | 190 | 730 | 730 | ||||||||
| John Divico | 0 | 190 | 190 | 180 | 0 | 0 | 560 | 560 | ||||||||
| Chris Briggs | 150 | 170 | 0 | 200 | 0 | 0 | 520 | 520 | ||||||||
| Ric Ewin | ||||||||||||||||


