* WNY 2008-09 Approved Equipment List
- Welcome
- VIDEOS on youtube
- Parties
- Arcade & Pinball
- What is a Slotcar?
- Store Hours
- Weekly Racing
- H.O.
- 1/32 Scale
- 1/24 Scale
- Pictures
- WNY 2008-09 Approved Equipment List
- WNY Update News
- Pitstop & Weedsport Memories
- Willys Memories
- Links
- Guest Book
WNY 2008-2009 Approved Equipment List
The presently approved equipment for both the WNY scale (yellow highlited) and wing (blue highlited) divisions. This list supersedes the previous scale list that was sent out. I don't
think there were any changes, but we'll go by this one in future.
SCALE


| GT-2 Required Parts | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| Parma | 501 | Deathstar | Parma | 673 or 70291 | .600" Fronts | Parma | 1019C/CP | Mercedes CLK | ||
| Parma | 605 | Flexi 5 Chassis | Parma | 645 | Guide | Parma | 70128 | 28T, 48P Spur | ||
| GT-1 Bodies | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| JK | 7176 | Toyota | Outisight | O285 | Audi | Parma | 1016 | Zonda | ||
| JK | 7178 | Porsche | Outisight | O286 | Bentley | Parma | 1019 | Mercedes | ||
| JK | 7182 | Audi | Outisight | O287 | Porsche EVO | Parma | 1044 | Mercedes | ||
| JK | 7183 | Mercedes | Outisight | O82 | Porsche | Parma | 1045 | Porsche | ||
| JK | 7197, 7207 | Bentley | Outisight | O88 | Mercedes | |||||
| GT-1 Motors, Setups, Armatures | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| Parma | 501 | Deathstar | Parma | 501I | Setup | Parma | 501T | Trued Arm | ||
| Parma | 500C | D-Can | Parma | 501MX | EPX Magnets | Parma | 502E | Green Endbell | ||
| Parma | 501A | Std. Armature | Parma | 501M | EP Magnets | Parma | 502I | S16D Setup | ||
| Parma | 501E | Black Endbell | Speed FX | 2016 | FX Magnets | |||||
| GT-1, LMP, GTP, & Group 11/B Production Chassis | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| JK | 25017 | Cheetah 7, .030 | JK | 25047 | Cheetah 7 .025 pan | Parma | 588 | Flexi-Kar | ||
| JK | 25027 | Cheetah 7, .025 | JK | 2501 | Cheetah | Parma | 455 | Flexi 2 | ||
| JK | 25017R | Cheetah 7 .030 rev | JK | 2905 | Scorpion II | Parma | 601 | Flexi 3 | ||
| JK | 25027R | Cheetah 7 .025 rev | JK | 2910 | Scorpion III | Parma | 579 | Flexi 4 | ||
| JK | 25011C | Cheetah 11, C-Can | Mossetti | 300 | Titan | Parma | 605 | Flexi 5 | ||
| JK | 25011D | Cheetah 11, D-Can | Mossetti | 303 | Titan w/alum. pan | Champ. | 411 | Turbo Flex | ||
| JK | 25047AL | Cheetah 7 alum. | Mossetti | 300SS | Titan, stainless | Champ. | 410 | Astro | ||
| LMP Armatures | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| BOW | 212 | 16D | Parma | 72015 | 16D | Viper | 5-1 | 16D | ||
| Fast Ones | 350, 351 | 16D | ProSlot | 706 | M2 16D | Viper | 922B | .560 16D | ||
| Parma | 72013 | 16D | ProSlot | 2006 | SpeedFX 16D | Viper | 946B | .518 16D | ||
| LMP Motors & Setups | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| Fast Ones | 260, 273 | Twistrr | Parma | 501I/502I | 16D/Super 16D Setup | ProSlot | 2004/2100 | SpeedFX 16D Setup | ||
| Kamen | K600 | Demon | Parma | 498IX/499IX | Rotor Setup | ProSlot | 2000 | SpeedFX 16D | ||
| Additional Group 11/B Production and LMP Bodies (Any GT-1 Body Is Also Legal) | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| G Force | GF 001 | 333 Prototype | JK | 7195 | Courage | JK | 7204 | Lola Judd | ||
| JK | 7185 | Cadillac | JK | 7196 | Panoz | JK | 7205 | Mazda | ||
| JK | 7186 | Panoz | JK | 7198 | MG Lola | JK | 7209 | Lister | ||
| JK | 7187 | Lola Judd | JK | 7199 | Dome | Outisight | O283 | Audi R10 | ||
| JK | 7192 | Audi | JK | 7200 | Ascari | Outisight | O284 | Lola MG | ||
| JK | 7193 | Reynard | JK | 7202 | Lister | Parma | 1048 | Dome | ||
| JK | 7194 | Chrysler | JK | 7203 | Porsche | Parma | 1083 | MG EX257 | ||
| GTP Motors/Setups | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| Parma | 499 | Rotor S16D | Parma | 502 | S16D | SpeedFX | 2004 | S16D Setup | ||
| Parma | 499IX | Rotor 16D Setup | Parma | 502I | S16D Setup | SpeedFX | 2100 | S16D Setup | ||
| Parma | 498IX | Rotor 16D Setup | SpeedFX | 2001 | S16D | SpeedFX | 2101 | S16D | ||
| GTP Armatures | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| Parma | 502AU | S16D | Parma | 502TU | S16D | SpeedFX | 2007 | S16D | ||
| GTP Bodies | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| Parma | 70516 | Storm | Parma | 70524 | Lola HD | JK | 70701 | Ult. Peugeot | ||
| Parma | 70526 | Cadillac HD | ||||||||
| Grp-11/B Prod. Armatures | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| BOW | 219 | Stinger | Parma | 502AU | S16D | SpeedFX | 2007 | S16D | ||
| BOW | 216 | Contender | Parma | 502TU | S16D | SpeedFX | 3007 | Contender | ||
| Champ. | 507,508 | Sportsman | Parma | 72004U | S16D | Viper | 1-1 | Hornet | ||
| Fast Ones | 360,361 | Contender | ProSlot | 704 | Super Wasp | Viper | 2-1 | Contender | ||
| Fast Ones | 365,366 | Hornet | ProSlot | 705 | Contender | Viper | 994B | Hornet | ||
| Koford | 468A | Competitor | RJR | 994 | Hornet | Viper | 998B | Contender | ||
| Koford | 468SW | Super Wasp | RJR | 998 | Contender | |||||
| Grp-11/B Prod. Motors | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| BOW | Stinger | Koford | M504C | Contender | Parma | 499 | Rotor S16D | |||
| BOW | Contender | Koford | M504F | Super Wasp | Parma | 502 | S16D | |||
| Viper | 594 | Hornet | ProSlot | 732,732B | Super Wasp | SpeedFX | 3001 | Contender | ||
| Viper | 598 | Contender | ProSlot | 741 | Super Wasp | SpeedFX | 2001 | S16D | ||
| Viper | 599 | Contender | ProSlot | 729,729B | Contender | SpeedFX | 2101 | S16D | ||
| Viper | 545 | S16D | ||||||||
| Grp-11/B Production D-Can Setups | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| Kelly | 580 | G2 D-Can Setup | Parma | 501I | 16D Setup | SpeedFX | 2100 | S16D Setup | ||
| Parma | 499IX | Rotor 16D Setup | Parma | 502I | S16D Setup | SpeedFX | 2004 | S16D Setup | ||
| Parma | 498IX | Rotor 16D Setup | ||||||||
| In all classes The Technical Director may, at his discretion (and on a case-by-case basis), allow unapproved equipment to be used if, in his sole opinion, the part or parts comply with the spirit and intent of the WNY rules and offer no significant performance advantage. | ||||||||||
| GT-12 Setups (Also Legal Group 11/B Production C-Can Setups) | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| B52 | 131 | C-Can | Kelly | 1152,1153 | C-Can | ProSlot | 723 | C-Can | ||
| BOW | 214M | C-Can | Kelly | 1154,1155 | G2/G2 thin | ProSlot | 723VIP | C-Can | ||
| BOW | 229B | C-Can | Kelly | 1160,1170 | Ultrafast,Slvr Bullet | ProSlot | 728 | C-Can | ||
| Cahoza | 230/231 | C-Can | Koford | 408/408J,K | Feather | ProSlot | 728SRS | C-Can | ||
| Cahoza | 232,242 | C-Can | Koford | 504A/B | Super Feather | Viper | 505,506 | C-Can | ||
| Fast Ones | 2000 | C-Can | Koford | 508/508A | Super Feather | Viper | 507 | Thin C-Can | ||
| Kamen | K100, 101 | C-Can | Koford | 527 | Ultra Feather | Viper | 590 | C-Can | ||
| Kamen | K050 | Group 12 | Parma | 455 | Group 12 | Viper | VM-1-1 | Group 12 | ||
| GT-12 Armatures | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| BOW | 200 | Group 12 | ProSlot | 701 | Group 12 | Viper | 9-1, 10-1 | Group 12 | ||
| BOW | 215 | Spec 15 | ProSlot | 702 | Spec 15 | Viper | 906B | Group 12 | ||
| Fast Ones | 390,391 | Group 12 | Viper | 906B | Group 12 | Viper | 901, 901B | Group 12 | ||
| Koford | 468BOX | Group 12 | Viper | 990B | Spec 15 | |||||
| GT-12 Bodies | Manu. | Part # | Description | Manu. | Part # | Description | ||||
| Manu. | Part # | Description | Parma | 70512,70513 | R8R | O/S | 066 | Mercedes | ||
| JK | 70701 | Ultimate Peugeot | Parma | 70514,70524 | Lola | O/S | 067 | Cadillac | ||
| Kelly | 1760 | HD Caddy GTP | Parma | 70526 | Cadillac HD | O/S | 069 | Bentley | ||
| Parma | 70519 | Ultimate Intrepid | Parma | 70516 | Storm | |||||
| GT-12 Chassis | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| BSP | 01 | GT-12 | JK | 10731 | GT-12 | Mossetti | 200 | GT-12 | ||
| FX | 77 | Patriot 3 | JK | 10231 | Millenium | Slick 7 | 447 | Asp | ||
| FX | 79, 80 | GT-12 | JK | 10741 | Euro Viper | Slick 7 | 548 | Asp Extreme | ||
| FX | 89 | GT-12 | Kamen | 700 | GT-12 | Slick 7 | 499 | K-1 or K-2 | ||
| FX | 92, 93 | GT-12 | Kelly | 1520/29 | GT-12 | Slick 7 | 572 | GTX | ||
WING
| Pro 12 Motors & Setups | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| B52 | 131 | Group 12 | Koford | 408 | Vertical Hoods | ProSlot | 723 | Group 12 | ||
| BOW | 214M | Group 12 | Koford | 408J | Horizontal Hoods | ProSlot | 749 | Setup Kit | ||
| BOW | 229B | Group 12 | Koford | 408K | Spec-15 | ProSlot | 728 | Spec 15 | ||
| Cahoza | 242 | Group 12 | Koford | 504A | Super Feather 12 | ProSlot | 751, 750 | Setup, Setup kit | ||
| Cahoza | 232 | Group 12 | Koford | 504B | Super Feather Spec 15 | ProSlot | 740 | Group 12 | ||
| Fast 1s | 2000 | Group 12 | Koford | 508 | Super Feather Setup | ProSlot | 740PRO | Setup | ||
| Kamen | 050 | Group 12 | Koford | 508A | Super Feather w/BB | Viper | 505, 506 | C-Can | ||
| Kamen | 100, 101, 102 | Group 12 | Koford | 527 | Ultra Feather | Viper | 507 | Thin C-Can | ||
| Kelly | 1154,1155 | G2/G2 thin | Parma | 455 | Group 12 | Viper | 590 | Spec 15 | ||
| Kelly | 1160,1170 | Ultrafast,Silver Bullet | ProSlot | 3000 | Group 12 | Viper | VM-1-1 | Group 12 | ||
| Pro 12 Armatures | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| BOW | 200 | Group 12 | ProSlot | 701 | Group 12 | Viper | 901B | Group 12 | ||
| BOW | Spec 15 | ProSlot | 701L, 701D | Group 12 | Viper | 901X | Group 12 | |||
| Camen | Group 12 | ProSlot | 702, 702D | Spec 15 | Viper | 906B | Group 12 | |||
| Koford | 468BOX | Group 12 | ProSlot | 3006 | Group 12 | Viper | 9-1, 10-1 | Group 12 | ||
| Koford | M46815 | Spec 15 | Viper | 901 | Group 12 | Viper | 990B | Spec 15 | ||
| Pro 12 Chassis | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| FX | 79 | Fast Eddy | Koford | 512 | Short S/S Beuf Express | ProSlot | 320 | S/S Stingray | ||
| FX | 97, 98 | Group 12 | Koford | 513 | Short Beuf Express | Slick7 | 243 | Group 12 | ||
| GTO | G12 A, G12 B | Group 12 | Koford | 500 | Beuf Express | Slick7 | 473 | Group 12 | ||
| JK | 27041 | Group 12 | Koford | 503 | Spec 15 | Slick7 | 543 | Group 12 | ||
| Kamen | 750 | Group 12 | Parma | 70013 | Eliminator | Slick7 | 548 | Group 12 | ||
| Kelly | 1501 | Wire | Proform | 201, 202, 203 | Group 12 | Slick7 | 7243 | Group 12 | ||
| Kelly | 1504, 1511 | G3, G3 Short | Proform | 204, 205, 206 | Group 12 | Slick7 | 7473 | Group 12 | ||
| Kelly | 1518 | G25 | Proform | 207, 208 | Group 12 | Slick7 | 7541 | Group 12 | ||
| Kelly | 1507 | G4 | ProSlot | 317 | Perimeter | Slick7 | 7543 | Group 12 | ||
| Kelly | 1515 | Wedge | ProSlot | 318 | Tripod | Slick7 | 7273 | Group 12 | ||
| Koford | 530 | Ultra Beuf Express | ProSlot | 319 | Spec 15 | Zap | 100 | Perimeter | ||
| Koford | 511 | S/S Beuf Express | Zap | 101 | Tripod | |||||
| Pro 12 Bodies: in current production (as determined by the Technical Director) by one of the following manufacturers and conforming to WNY specifications. | ||||||||||
| Manu. | Part # | Description | Manu. | Part # | Description | Manu. | Part # | Description | ||
| Alpha | Kamen | Parma | ||||||||
| BOW | Kelly | Proformamnce | ||||||||
| Hi-Speed | Koford | Red Fox | ||||||||
| JK | Outisight | Zap | ||||||||